New
2024 BMW iX1 eDrive20 xLine U11
2024 BMW iX1 eDrive20 xLine U11
2024 BMW iX1 eDrive20 xLine U11
2024 BMW iX1 eDrive20 xLine U11
2024 BMW iX1 eDrive20 xLine U11
2024 BMW iX1 eDrive20 xLine U11
2024 BMW iX1 eDrive20 xLine U11
2024 BMW iX1 eDrive20 xLine U11
2024 BMW iX1 eDrive20 xLine U11
2024 BMW iX1 eDrive20 xLine U11
2024 BMW iX1 eDrive20 xLine U11
2024 BMW iX1 eDrive20 xLine U11
2024 BMW iX1 eDrive20 xLine U11
2024 BMW iX1 eDrive20 xLine U11
2024 BMW iX1 eDrive20 xLine U11
2024 BMW iX1 eDrive20 xLine U11
2024 BMW iX1 eDrive20 xLine U11
2024 BMW iX1 eDrive20 xLine U11
2024 BMW iX1 eDrive20 xLine U11
2024 BMW iX1 eDrive20 xLine U11

2024 BMW iX1 eDrive20 xLine U11

$74,990

Drive Away
0 views
4,565 km
Automatic
SUV
2024 BMW iX1 eDrive20 xLine U11
2024 BMW iX1 eDrive20 xLine U11
2024 BMW iX1 eDrive20 xLine U11
2024 BMW iX1 eDrive20 xLine U11
2024 BMW iX1 eDrive20 xLine U11
2024 BMW iX1 eDrive20 xLine U11
2024 BMW iX1 eDrive20 xLine U11
2024 BMW iX1 eDrive20 xLine U11
2024 BMW iX1 eDrive20 xLine U11
2024 BMW iX1 eDrive20 xLine U11
2024 BMW iX1 eDrive20 xLine U11
2024 BMW iX1 eDrive20 xLine U11
2024 BMW iX1 eDrive20 xLine U11
2024 BMW iX1 eDrive20 xLine U11
2024 BMW iX1 eDrive20 xLine U11
2024 BMW iX1 eDrive20 xLine U11
2024 BMW iX1 eDrive20 xLine U11
2024 BMW iX1 eDrive20 xLine U11
2024 BMW iX1 eDrive20 xLine U11
2024 BMW iX1 eDrive20 xLine U11

Key information

2024 BMW iX1 eDrive20 xLine U11
Kilometres
4,565kms
Compliance year
2024
Build year
2024
Fuel Type
Electric
Transmission
Automatic
Seats
5
Registration
CAP24X
Stock no
53300
VIN
WBY72EG0805Z79201

Dealer Comments

Car Summary

Body typeSUV
Drive typeFront Wheel Drive
Exterior colorWHITE
GearboxAutomatic
ANCAP safety rating5

Specifications

Weight2435 kg
Length4500 mm
Height1616 mm
Width1845 mm

All Specifications

18" Alloy Wheels
ABS (Antilock Brakes)
Airbag - Driver
Airbag - Front Centre
Airbag - Passenger
Airbags - Head for 1st Row Seats (Front)
Airbags - Head for 2nd Row Seats
Airbags - Side for 1st Row Occupants (Front)
Disclaimer

Please confirm price, specifications and features with John Oxley Škoda. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: DL 7571

Click to reveal phone number. Stock no: 53300
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with John Oxley Škoda. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

John Oxley ŠkodaŠkoda Dealer in Port Macquarie NSW. Dealer License: DL 7571. Copyright © 2025. All Rights Reserved.
Powered By Dealer Studio